Salads | Extras | Kids Meals | Calzones | Wraps/Subs | Dinners | Spaghetti, Ziti, Ravioli or Rice Side Orders | Hot Subs | Cold Subs | Pizzas | Roast Beef Sandwich | Soups | Catering Menu |
|||
Base on the market, prices might change |
|||
Salads | |||
Includes Syrian Bread | |||
Garden | 7.55 | ||
Greek | 7.85 | ||
Antipasto Ham, turkey, cooked salami, provolone cheese |
9.40 | ||
Chef Ham, roast beef, turkey, American cheese |
9.40 | ||
Tuna | 9.40 | ||
Cold Chicken Salad | 9.40 | ||
Grilled Chicken | 10.05 | ||
BBQ Tip | 13.00 | ||
Steak Tip | 13.00 | ||
Buffalo Chicken | 10.50 | ||
Caesar | 7.85 | ||
Grilled Chicken Caesar | 10.25 | ||
Chicken Finger Salad | 10.25 | ||
Steak Tip Caesar | 14.00 | ||
Dinner Salad | 4.50 | ||
Syria Bread | 0.85 | ||
Extra Dressing | 0.99 | ||
Dressings Available: House, Bleu Cheese, Ranch, Creamy Italian, Creamy Greek, Caesar |
|||
Extras | Sm | Lg | |
Cheese on Pizza | 3.50 | 4.50 | |
Sauce on Pizza | 0.99 | 1.50 | |
Cheese on Sub | 0.99 | 1.50 | |
Steak Tip | 4.50 | 5.75 | |
Grilled Chicken | 3.50 | 4.50 | |
Kids Meals | |||
3 Chicken Fingers, French Fries | 6.50 | ||
4 Chicken Wings (Plain or Buffalo), French Fries | 7.00 | ||
Spaghetti & Meatballs | 6.25 | ||
Hotdog & French Fries | 6.00 | ||
Calzones | |||
Cheese | 8.99 | 15.99 | |
Steak | 10.99 | 21.99 | |
Chicken | 10.99 | 21.99 | |
Pepperoni | 10.99 | 21.99 | |
Roast Beef | 10.99 | 21.99 | |
Ham | 10.99 | 21.99 | |
Meatball | 10.99 | 21.99 | |
Vegetarian | 9.40 | 18.99 | |
Italian | 10.99 | 21.99 | |
Grilled Chicken | 10.99 | 21.99 | |
Steak Tip | 16.40 | 25.25 | |
Buffalo Chicken (with side of bleu cheese) | 11.50 | 21.99 | |
Meat Lovers | 13.99 | 25.25 | |
Chicken Broc. Alfredo |
12.00 | 21.25 | |
Wraps/Subs | |||
Choice of wheat or white wrap or Syrian | |||
Grilled Chicken Caesar Wrap | 11.50 | ||
Steak Tip Caesar Wrap | 12.65 | ||
Caesar Wrap | 9.65 | ||
Greek Wrap Tomatoes, olives, onions, cucumbers, feta, lettuce, green peppers & creamy Greek dressing |
9.65 | ||
Dinners | |||
All dinners with side salad Includes choice of rice, onion rings, French Fries or spicy fries |
|||
Gyro | 14.99 | ||
Chicken Cutlet Sandwich | 12.99 | ||
Chicken Finger | 14.99 | ||
Chicken Wings | 14.99 | ||
Hamburger Plate | 11.50 | ||
Cheeseburger Plate | 11.50 | ||
Steak Tip Plate | 16.99 | ||
Grilled Chicken Plate | 14.99 | ||
BBQ Tip Dinner | 17.55 | ||
Mixed Grill Steak tips or BBQ tips & chicken |
17.50 | ||
Roast Beef Sandwich Dinner | 14.99 | ||
Double Cheeseburger Plate | 13.00 | ||
Double Hamburger Plate | 12.60 | ||
Spaghetti, Ziti, Ravioli or Rice | |||
Includes Bread and Butter | |||
With Sauce | 7.00 | ||
With Meatballs, Mushrooms or Sausage | 9.00 | ||
With Veal Cutlet or Chicken Cutlet | 10.75 | ||
Chicken Broccoli Alfredo | 13.00 | ||
Side Orders | Sm | Lg | |
Spicy French Fries | 4.50 | 5.95 | |
French Fries | 4.00 | 5.75 | |
Onion Rings | 4.10 | 6.00 | |
Breaded Mushrooms | 6.25 | 8.50 | |
Garlic Bread | 2.90 | 4.00 | |
Mozzarella Sticks | 7.75 | 12.50 | |
Jalapeño Poppers Cream cheese / Dipping sauces: ranch, bleu cheese or marinara |
8.80 | 13.00 | |
Chicken Fingers | 10.00 | 15.00 | |
Chicken Wings | 10.00 | 15.00 | |
Buffalo Wings (side blue cheese) | 10.40 | 15.60 | |
Buffalo Chicken Fingers | 8.55 | 15.35 | |
Hamburger or Special | 5.00 | 8.50 | |
Cheese Burger or Special | 5.30 | 8.90 | |
Chicken Cut or Special | 6.75 | 9.00 | |
Spinach Pie | 6.00 | ||
Meat Pie | 5.65 | ||
Pizza Roll | 3.50 | ||
Double Burger or Special |
7.00 | 9.70 | |
Double Cheeseburger or Special |
7.50 | 10.00 | |
Rice Pilaf | 5.25 | ||
Hot Dog | 4.50 | ||
Pizza Slice | 2.70 | ||
Hot Subs | Sm | Lg | |
Steak & Cheese | 7.00 | 9.30 | |
Steak and Onion | 7.00 | 9.30 | |
Pepper Steak | 7.00 | 9.30 | |
Steak Bomb | 7.50 | 9.70 | |
Steak and Mushroom | 7.50 | 9.70 | |
Sausage Bomb | 7.50 | 9.70 | |
Ham and Egg | 7.50 | 9.70 | |
Pepper Egg | 7.50 | 9.70 | |
Steak Egg | 7.85 | 11.50 | |
Pastrami | 7.50 | 9.95 | |
Hamburger Sub | 7.50 | 9.70 | |
Cheese. Burger Sub | 7.50 | 10.10 | |
Veal Cutlet | 7.50 | 10.00 | |
Meat Ball | 7.50 | 10.00 | |
Sausage | 7.50 | 10.00 | |
Eggplant | 7.50 | 10.00 | |
BLT | 8.50 | 11.10 | |
Steak Tip | 9.65 | 12.65 | |
Grilled Chicken | 8.65 | 11.50 | |
Chicken Cutlet | 7.85 | 10.25 | |
BBQ Tip | 9.75 | 12.80 | |
Grilled Veggie Peppers, onions, mushrooms, tomatoes, olives & broccoli |
6.75 | 9.50 | |
Chicken Finger | 7.85 | 10.45 | |
Steak Tip Gyro Tzatziki, onions, tomatoes & lettuce |
9.80 | ||
Gyro | 8.90 | ||
Chicken Gyro | 9.10 | ||
Cold Subs | Sm | Lg | |
Italian | 7.00 | 9.50 | |
American | 7.00 | 9.50 | |
Ham & Cheese | 7.00 | 9.50 | |
Genoa Salami | 7.00 | 9.50 | |
Roast Beef | 7.75 | 11.99 | |
Turkey | 7.55 | 10.00 | |
Tuna | 7.55 | 11.99 | |
Chicken Salad | 7.55 | 12.99 | |
Vegetarian | 7.00 | 9.75 | |
Greek | 7.00 | 9.90 | |
Pizzas | |||
Our pizza is made fresh daily | Sm | Lg | |
Cheese | 9.00 | 13.00 | |
Special Pepperoni, sausage, hamburg, mushrooms, onions & peppers |
14.45 | 19.99 | |
Greek Feta cheese, olives, tomatoes, onions & peppers |
14.50 | 18.99 | |
White Pizza Fresh garlic & cheese |
10.40 | 13.99 | |
Steak | 12.00 | 20.50 | |
Grilled Chicken | 11.75 | 17.50 | |
Buffalo Chicken | 11.90 | 17.70 | |
Grilled Chicken Broccoli Alfredo | 13.50 | 19.90 | |
Meat Lovers Pepperoni, sausage, hamburg & bacon |
14.00 | 19.90 | |
Veggie Pizza Peppers, onions, tomatoes, mushrooms & olives |
13.30 | 17.60 | |
Hawaiian | 11.75 | 18.60 | |
NEW Gluten Free Pizza | 12.25 | ||
Toppings Available: Onions, Hamburg, Eggplant, Green Peppers, Olives, Ham, Sausage, Mushrooms, Pineapple, Pepperoni, Broccoli, Feta, Alfredo Sauce, Fresh Garlic, Salami, Spinach, Tomatoes |
2.30 | 3.25 | |
Special Toppings | |||
Grilled Chicken, Bacon, Chicken Finger | 3.50 | 4.50 | |
Steak, Gyro, Steak Tip |
4.75 | 6.75 | |
Roast Beef Sandwich | |||
We cook our own fresh Roast Beef | |||
Super Beef (on Onion or Sesame Roll) | 6.99 | ||
Regular Beef | 5.99 | ||
Sauce choices: BBQ or Mayo. Cheese choices: American or provolone | |||
Soups | |||
Lentil | 5.00 | ||
Greek Lemon Rice with Chicken | 5.25 | ||
Chicken Noodle Soup (carrots onions celery) | 5.25 | ||
Bean | 5.00 | ||
Clam Chowder | 7.00 | ||
Broccoli and Cheese |
7.00 | ||
Catering Menu | |||
PASTAS | 1/2 Tray | Full Tray | |
Chicken Broccoli Alfredo | 55.00 | 95.00 | |
Meatball with Sauce & Cheese | 50.00 | 90.00 | |
Pasta with Sauce | 35.00 | 60.00 | |
CHOICES: Chicken finger, chicken cutlet, veal |
35.00 | 65.00 | |
CHEESES: Mozzarella, Parmesan or Cheddar | |||
PASTAS: Ziti or Spaghetti | |||
Garlic Bread | 25.00 | ||
SALADS | |||
Garden | 25.00 | 55.00 | |
Greek | 35.00 | 65.00 | |
Antipasto | 45.00 | 70.00 | |
Chef | 45.00 | 70.00 | |
Caesar | 40.00 | 65.00 | |
Grilled Chicken | 50.00 | 80.00 | |
Grilled Chicken Caesar | 55.00 | 85.00 | |
APPETIZERS | |||
Chicken Wings | 1.25/piece | ||
Chicken Fingers | 1.35/piece | ||
We will customize and create the foods and dishes you want... Call for details. | |||
Consumer Advisory Warning For Raw Foods: In compliance with the department of public health, we advise that eating raw or undercooked meat, poultry, or seafood poses a risk to your health. Before placing your order, please inform your server if a person in your party has a food allergy. Add MA meal tax to all prices. Prices, items & offers are subject to change without notice. |